←Back to overview
Compare · Hatfield Woodhouse
Hatfield Woodhouse vs Arksey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hatfield Woodhouse Hatfield parish, Yorkshire and the Humber | Arksey Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Hatfield parish | Arksey built-up area |
| Population | 17,149 | 1,212 |
| Median property price | £180,500 | £200,000 |
| Sales (12 months) | 228 | 9 |
| Crime per 1,000 | 115 | 77 |
| Avg broadband (Mbps) | 101.7 | 171.9 |
| Full fibre (% of postcodes) | 90% | 86% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 566 | 31 |
| River/sea flood risk | Very low | High |
| Nearest station | Hatfield & Stainforth | Bentley (S Yorks) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers