←Back to overview
Compare · Hatfield Woodhouse
Hatfield Woodhouse vs Harlthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hatfield Woodhouse Hatfield parish, Yorkshire and the Humber | Harlthorpe Foggathorpe parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Hatfield parish | Foggathorpe parish |
| Population | 17,149 | 332 |
| Median property price | £180,500 | £465,000 |
| Sales (12 months) | 228 | 2 |
| Crime per 1,000 | 115 | 57 |
| Avg broadband (Mbps) | 101.7 | 109.8 |
| Full fibre (% of postcodes) | 90% | 93% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | n/a | 50% |
| Active businesses | 566 | 31 |
| River/sea flood risk | Very low | High |
| Nearest station | Hatfield & Stainforth | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers